Certificate number: 12509/E0 BV
File number: ACI4000/032/005 and 008
Product code: 5300H
This certificate is not valid when presented without the full attached schedule
composed of 7 sections
TYPE APPROVAL CERTIFICATE
This certificate is issued to
ROXTEC International AB
KARLSKRONA - SWEDEN
for the type of product
PIPE, CABLE, DUCT PENETRATIONS IN FIRE DIVISIONS
A-0/A-60 Class Roxtec Sealing System with Multidiameter™ Technology:
RS-Series, RS PPS and RS PPS/S seals for steel divisions
(certified products, sleeve position and achieved performance - see §1)
Requirements:
Bureau Veritas Rules for the Classification of Steel Ships Part C Chapter 4
SOLAS 74, as amended, Regulations II-2/9
IMO Res. MSC.61(67)-(FTP Code) with IMO Res MSC.307(88) (2010 FTP Code) article 8
IMO Res. MSC.307(88) (2010 FTP Code)
IMO MSC.1/Circ. 1488
IMO MSC.1/Circ. 1276
This certificate is issued to attest that Bureau Veritas Marine & Offshore did undertake the relevant approval procedures for the product identified
above which was found to comply with the relevant requirements mentioned above.
This certificate will expire on: 30 Nov 2028
For Bureau Veritas Marine & Offshore,
At BV GOTHENBURG, on 30 Nov 2023,
Hans-erik ERICSSON
This certificate was created electronically and is valid without
signature
This certificate remains valid until the date stated above, unless cancelled or revoked, provided the conditions indicated in the subsequent page(s) are complied
with and the product remains satisfactory in service. This certificate will not be valid if the applicant makes any changes or modifications to the approved product,
which have not been notified to, and agreed in writing with Bureau Veritas Marine & Offshore. Should the specified regulations or standards be amended during
the validity of this certificate, the product(s) is/are to be re-approved prior to it/they being placed on board vessels to which the amended regulations or standards
apply. This certificate is issued within the scope of the General Conditions of Bureau Veritas Marine & Offshore available on the internet site www.veristar.com.
Any Person not a party to the contract pursuant to which this document is delivered may not assert a claim against Bureau Veritas Marine & Offshore for any
liability arising out of errors or omissions which may be contained in said document, or for errors of judgement, fault or negligence committed by personnel of the
Society or of its Agents in establishment or issuance of this document, and in connection with any activities for which it may provide.
The electronic version is available at: VeriSTAR Project Management - Bureau Veritas Marine & Offshore
| BV Mod. Ad.E 530 June 2017 | This certificate consists of 12 page(s) |
|---|
Certificate number: 12509/E0 BV
THE SCHEDULE OF APPROVAL
1. PRODUCT DESCRIPTION:
Roxtec sealing system with MultidiameterTM: RS-series in steel divisions
The Roxtec RS cable and pipe penetration seal consists of two halves with removable layers, making it adaptable to a single
cable or pipe of different sizes. It is available in different versions, RS, RS OMD, RS PE, RS ES, RS BG, or RS EX,
depending on application.
The RS-seal is installed into a steel sleeve that is either welded, bolted, attached through expansion (SLFRS X) or attached
with a nut (SLA) onto the steel division.
Roxtec sealing system with MultidiameterTM: RS PPS/S in steel divisions
The Roxtec RS PPS/S penetration seal consists of two halves with integrated intumescent and removable layers, making it
adaptable to a single pipe of different size.
The RS PPS/S-seal is installed into a steel sleeve that is either welded or bolted onto the steel division.
Roxtec sealing system with MultidiameterTM: RS PPS in steel divisions
The Roxtec RS PPS is a back-to-back solution, consisting of two seals and intumescent sealing strip. Each seal consists of two
halves with removable layers, making it adaptable to single pipe of different size.
The RS PPS-sealing kit is installed into a steel sleeve that is either welded or bolted onto the steel division.
Additional insulation on penetrations and/or cables/pipes:
- should be approved as having the same level of performance as the penetrated division and expected classification of
penetration,
- is to be fitted as shown in the referred Manufacturer’s drawings (see §2) and also according to Manufacturer’s insulation
guidelines.
1.1 – Metal pipes and GRE pipes
1.1.1 – A-60 bulkhead
| RS-Seals | Sleeve type | Pipe | Pipe | Sleeve | Sleeve | Sleeve | Insulation drawing |
|---|---|---|---|---|---|---|---|
| size | material | diameter | length | thickness | position | ||
| (mm) | (mm) | (mm) | |||||
| 23 - 400 | SLRS-Series (1) | Steel | 6 – 330 | 35 - 65 | 4-7 | Any | S1587909 Rev. B dated 20/11/23 |
| ID 1-4 | |||||||
| 23 - 644 | SLRS-Series (1) | Steel | 6 - 558 | 35 - 65 | 4–7 | Unexposed | S1587909 Rev. B dated 20/11/23 |
| — | — | — | — | — | — | — | — |
| ID 5 | |||||||
| 23 - 300 | SLRS-Series (1) | Copper | 6 - 222 | 35 - 65 | 4-7 | Any | S1587909 Rev. B dated 20/11/23 |
| — | — | — | — | — | — | — | — |
| ID 6-9 | |||||||
| 25 - 500 | SLRS-Series (1) | CuNi | 10 - 420 | 35 - 65 | 4-7 | Any | S1587909 Rev. B dated 20/11/23 |
| — | — | — | — | — | — | — | — |
| ID 10-13 | |||||||
| 50 - 125 | SLRS-Series (1) | GRE | 25 - 1040 | 35 - 65 | 4-7 | Any | S1587909 Rev. B dated 20/11/23 |
| — | — | — | — | — | — | — | — |
| ID 14-15 | |||||||
| 25 - 100 | SLRS-Series (1) | Bundle | 8 - 50 | 35 - 65 | 4-7 | Any | S1587909 Rev. B dated 20/11/23 |
| — | — | — | — | — | — | — | — |
| pipe | ID 16 | ||||||
| (steel) | |||||||
| 23 - 150 | SLRS-Series (2) | Steel | 6 - 114 | Up to | 4-7 | Any | S1587906 Rev. B dated 20/11/23 |
| — | — | — | — | — | — | — | — |
| 400 | ID 1-3 | ||||||
| 23 - 150 | SLRS-Series (2) | Copper | 6 - 108 | Up to | 4-7 | Any | S1587906 Rev. B dated 20/11/23 |
| 400 | ID 4-6 | ||||||
| 25 - 150 | SLRS-Series (2) | CuNi | 10 - 108 | Up to | 4-7 | Any | S1587906 Rev. B dated 20/11/23 |
| 400 | ID 7-8 | ||||||
| 50 - 125 | SLRS-Series (2) | GRE | 25 -90 | Up to | 4-7 | Any | S1587906 Rev. B dated 20/11/23 |
| 400 | ID 9 | ||||||
| 25 - 100 | SLRS-Series (2) | Bundle | 8 - 50 | Up to | 4-7 | Any | S1587906 Rev. B dated 20/11/23 |
| pipe | 400 | ID 10 | |||||
| (steel) | |||||||
| 25 - 75 | SLA | Steel | 6 - 30 | 47 - 86 | 4-6 | Any | S1587910 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 1 | |||||||
| 25 - 75 | SLA | Copper | 6 - 34 | 47 - 86 | 4-6 | Any | S1587910 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 2-4 | |||||||
| 25 - 75 | SLA | CuNi | 6 - 34 | 47 - 86 | 4-6 | Any | S1587910 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 5-7 | |||||||
| 25 - 200 | SLFRS X | Steel | 6 - 168 | 65 | 4-7 | Unexposed | S1587913 Rev. A dated 26/05/23 |
| — | — | — | — | — | — | — | — |
| ID 1-2 |
The electronic version is available at: VeriSTAR Project Management - Bureau Veritas Marine & Offshore
| BV Mod. Ad.E 530 June 2017 | This certificate consists of 12 page(s) |
|---|
Certificate number: 12509/E0 BV
| RS-Seals | Sleeve type | Pipe | Pipe | Sleeve | Sleeve | Sleeve | Insulation drawing |
|---|---|---|---|---|---|---|---|
| size | material | diameter | length | thickness | position | ||
| (mm) | (mm) | (mm) | |||||
| 25 - 150 | SLFRS X | Copper | 6 - 108 | 65 | 4-7 | Unexposed | S1587913 Rev. A dated 26/05/23 |
| ID 3-4 | |||||||
| 25 - 150 | SLFRS X | CuNi | 6 - 108 | 65 | 4-7 | Unexposed | S1587913 Rev. A dated 26/05/23 |
| — | — | — | — | — | — | — | — |
| ID 5-6 | |||||||
| (1) SLRS-series includes the following sleeve types: SLRS, SLRS Ex or sleeves equal to dimensions specified in drawing S1586454 Rev A | |||||||
| (2) SL-series are longer versions of the sleeves in SLRS-series |
1.1.2 – A-60 deck
| RS-Seals | Sleeve type | Pipe | Pipe | Sleeve | Sleeve | Sleeve | Insulation drawing |
|---|---|---|---|---|---|---|---|
| size | material | diameter | length | thickness | position | ||
| (mm) | (mm) | (mm) | |||||
| 23 - 400 | SLRS-Series (1) | Steel | 6 - 323 | 35 - 65 | 4-7 | Any | S1587914 Rev. A dated 26/05/23 |
| ID 1-3 | |||||||
| 23 - 644 | SLRS-Series (1) | Steel | 6 - 558 | 35 - 65 | 4-7 | Unexposed | S1587914 Rev. A dated 26/05/23 |
| — | — | — | — | — | — | — | — |
| ID 4 | |||||||
| 23 - 150 | SLRS-Series (1) | Copper | 6 - 108 | 35 - 65 | 4-7 | Any | S1587914 Rev. A dated 26/05/23 |
| — | — | — | — | — | — | — | — |
| ID 5-7 | |||||||
| 25 - 300 | SLRS-Series (1) | Copper | 6 - 225 | 35 - 65 | 4-7 | Any | S1587914 Rev. A dated 26/05/23 |
| — | — | — | — | — | — | — | — |
| ID 8 | |||||||
| 25 - 500 | SLRS-Series (1) | CuNi | 10 - 420 | 35 - 65 | 4-7 | Any | S1587914 Rev. A dated 26/05/23 |
| — | — | — | — | — | — | — | — |
| ID 9-13 | |||||||
| 50 - 1125 | SLRS-Series (1) | GRE | 25 - 1040 | 35 - 65 | 4-7 | Any | S1587914 Rev. A dated 26/05/23 |
| — | — | — | — | — | — | — | — |
| ID 14-16 | |||||||
| 25 - 100 | SLRS-Series (1) | Bundle | 8 - 50 | 35 - 65 | 4-7 | Any | S1587914 Rev. A dated 26/05/23 |
| — | — | — | — | — | — | — | — |
| pipe | ID 17 | ||||||
| (steel) | |||||||
| 23 - 150 | SLRS-Series (2) | Steel | 6 - 114 | Up to | 4-7 | Any | S1587915 Rev. A dated 25/01/23 |
| — | — | — | — | — | — | — | — |
| 400 | ID 1-2 | ||||||
| 23 - 150 | SLRS-Series (2) | Copper | 6 - 108 | Up to | 4-7 | Any | S1587915 Rev. A dated 25/01/23 |
| 400 | ID 3-5 | ||||||
| 25 - 150 | SLRS-Series (2) | CuNi | 10 - 108 | Up to | 4-7 | Any | S1587915 Rev. A dated 25/01/23 |
| 400 | ID 6-8 | ||||||
| 25 - 100 | SLRS-Series (2) | Bundle | 8 - 50 | Up to | 4-7 | Any | S1587915 Rev. A dated 25/01/23 |
| pipe | 400 | ID 9 | |||||
| (steel) | |||||||
| 25 - 75 | SLA | Steel | 6 - 30 | 47 - 86 | 4-6 | Unexposed | S1587929 Rev. A dated 14/06/23 |
| — | — | — | — | — | — | — | — |
| ID 1 | |||||||
| 25 - 75 | SLA | Copper | 6 - 34 | 47 - 86 | 4-6 | Unexposed | S1587929 Rev. A dated 14/06/23 |
| — | — | — | — | — | — | — | — |
| ID 2-3 | |||||||
| 25 - 75 | SLA | CuNi | 6 - 34 | 47 - 86 | 4-6 | Unexposed | S1587929 Rev. A dated 14/06/23 |
| — | — | — | — | — | — | — | — |
| ID 4-5 | |||||||
| 25 - 200 | SLFRS X | Steel | 6 - 168 | 65 | 4-7 | Any | S1587931 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 1-2 | |||||||
| 25 - 150 | SLFRS X | Copper | 6 - 108 | 65 | 4-7 | Any | S1587931 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 3-4 | |||||||
| 25 - 150 | SLFRS X | CuNi | 6 - 108 | 65 | 4-7 | Any | S1587931 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 5-6 | |||||||
| (1) SLRS-series includes the following sleeve types: SLRS, SLRS Ex or sleeves equal to dimensions specified in drawing S1586454 Rev A | |||||||
| (2) SL-series are longer versions of the sleeves in SLRS-series |
** Following on next page**
The electronic version is available at: VeriSTAR Project Management - Bureau Veritas Marine & Offshore
| BV Mod. Ad.E 530 June 2017 | This certificate consists of 12 page(s) |
|---|
Certificate number: 12509/E0 BV
1.1.3 – A-0 bulkhead
| RS-Seals | Sleeve type | Pipe | Pipe | Sleeve | Sleeve | Sleeve | Insulation drawing |
|---|---|---|---|---|---|---|---|
| size | material | diameter | length | thickness | position | ||
| (mm) | (mm) | (mm) | |||||
| 23 - 400 | SLRS-Series (1) | Steel | 6 - 323 | 35 - 65 | 4-7 | Any | S1587933 Rev. B dated 16/11/23 |
| ID 1-3 | |||||||
| 23 - 644 | SLRS-Series (1) | Steel | 6 - 558 | 35 – 65 | 4–7 | Unexposed | S1587933 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| ID 4 | |||||||
| 23 - 300 | SLRS-Series (1) | Copper | 6 - 222 | 35 - 65 | 4-7 | Any | S1587933 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| ID 5-7 | |||||||
| 25 - 500 | SLRS-Series (1) | CuNi | 10 - 420 | 35 - 65 | 4-7 | Any | S1587933 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| ID 8-11 | |||||||
| 50 - 1125 | SLRS-Series (1) | GRE | 25 - 1040 | 35 - 65 | 4-7 | Any | S1587933 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| ID 12-13 | |||||||
| 25 - 100 | SLRS-Series (1) | Bundle | 8 - 50 | 35 - 65 | 4-7 | Any | S1587933 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| pipe | ID 14 | ||||||
| (steel) | |||||||
| 23 - 150 | SLRS-Series (2) | Steel | 6 - 114 | Up to | 4-7 | Any | S1587935 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| 400 | ID 1-3 | ||||||
| 23 - 150 | SLRS-Series (2) | Copper | 6 - 108 | Up to | 4-7 | Any | S1587935 Rev. B dated 16/11/23 |
| 400 | ID 4-6 | ||||||
| 25 - 150 | SLRS-Series (2) | CuNi | 10 - 108 | Up to | 4-7 | Any | S1587935 Rev. B dated 16/11/23 |
| 400 | ID 7-8 | ||||||
| 50 - 125 | SLRS-Series (2) | GRE | 25 -90 | Up to | 4-7 | Any | S1587935 Rev. B dated 16/11/23 |
| 400 | ID 9 | ||||||
| 25 - 100 | SLRS-Series (2) | Bundle | 8 - 50 | Up to | 4-7 | Any | S1587935 Rev. B dated 16/11/23 |
| pipe | 400 | ID 10 | |||||
| (steel) | |||||||
| 25 - 75 | SLA | Steel | 6 - 30 | 47 - 86 | 4-6 | Any | S1587938 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 1 | |||||||
| 25 - 75 | SLA | Copper | 6 - 34 | 47 - 86 | 4-6 | Any | S1587938 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 2-4 | |||||||
| 25 - 75 | SLA | CuNi | 6 - 34 | 47 - 86 | 4-6 | Any | S1587938 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 5-7 | |||||||
| 25 - 200 | SLFRS X | Steel | 6 - 168 | 65 | 4-7 | Unexposed | S1587940 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 1-2 | |||||||
| 25 - 150 | SLFRS X | Copper | 6 - 108 | 65 | 4-7 | Unexposed | S1587940 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 3-4 | |||||||
| 25 - 150 | SLFRS X | CuNi | 6 - 108 | 65 | 4-7 | Unexposed | S1587940 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 5-6 | |||||||
| (1) SLRS-series includes the following sleeve types: SLRS, SLRS Ex or sleeves equal to dimensions specified in drawing S1586454 Rev A | |||||||
| (2) SL-series are longer versions of the sleeves in SLRS-series |
** Following on next page**
The electronic version is available at: VeriSTAR Project Management - Bureau Veritas Marine & Offshore
| BV Mod. Ad.E 530 June 2017 | This certificate consists of 12 page(s) |
|---|
Certificate number: 12509/E0 BV
1.1.4 – A-0 deck
| RS-Seals | Sleeve type | Pipe | Pipe | Sleeve | Sleeve | Sleeve | Insulation drawing |
|---|---|---|---|---|---|---|---|
| size | material | diameter | length | thickness | position | ||
| (mm) | (mm) | (mm) | |||||
| 23 - 400 | SLRS-Series (1) | Steel | 6 - 323 | 35 - 67 | 4-7 | Any | S1587941 Rev. B dated 16/11/23 |
| ID 1-4 | |||||||
| 23 - 644 | SLRS-Series (1) | Steel | 6 - 558 | 35 – 65 | 4–7 | Unexposed | S1587941 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| ID 5 | |||||||
| 23 - 300 | SLRS-Series (1) | Copper | 6 - 225 | 35 - 65 | 4-7 | Any | S1587941 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| ID 6-9 | |||||||
| 25 - 500 | SLRS-Series (1) | CuNi | 10 - 420 | 35 - 65 | 4-7 | Any | S1587941 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| ID 10-14 | |||||||
| 50 - 1125 | SLRS-Series (1) | GRE | 35 - 1040 | 35 - 65 | 4-7 | Any | S1587941 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| ID 15-17 | |||||||
| 25 - 100 | SLRS-Series (1) | Bundle | 8 - 50 | 35 - 65 | 4-7 | Any | S1587941 Rev. B dated 16/11/23 |
| — | — | — | — | — | — | — | — |
| pipe | ID 18 | ||||||
| (steel) | |||||||
| 23 - 150 | SLRS-Series (2) | Steel | 6 - 114 | Up to | 4-7 | Any | S1588591 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| 400 | ID 1-2 | ||||||
| 23 - 150 | SLRS-Series (2) | Copper | 6 - 108 | Up to | 4-7 | Any | S1588591 Rev. A dated 29/05/23 |
| 400 | ID 3-5 | ||||||
| 25 - 150 | SLRS-Series (2) | CuNi | 10 - 108 | Up to | 4-7 | Any | S1588591 Rev. A dated 29/05/23 |
| 400 | ID 6-8 | ||||||
| 25 - 100 | SLRS-Series (2) | Bundle | 8 - 50 | Up to | 4-7 | Any | S1588591 Rev. A dated 29/05/23 |
| pipe | 400 | ID 9 | |||||
| (steel) | |||||||
| 25 - 75 | SLA | Steel | 6 - 30 | 47 - 86 | 4-6 | Unexposed | S1588541 Rev. A dated 14/06/23 |
| — | — | — | — | — | — | — | — |
| ID 1 | |||||||
| 25 – 75 | SLA | Copper | 6 – 34 | 47 – 86 | 4–6 | Unexposed | S1588541 Rev. A dated 14/06/23 |
| — | — | — | — | — | — | — | — |
| ID 2-3 | |||||||
| 25 – 75 | SLA | CuNi | 6 – 34 | 47 – 86 | 4–6 | Unexposed | S1588541 Rev. A dated 14/06/23 |
| — | — | — | — | — | — | — | — |
| ID 4-5 | |||||||
| 25 – 200 | SLFRS X | Steel | 6 – 168 | 65 | 4–7 | Any | S1588592 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 1-2 | |||||||
| 25 - 150 | SLFRS X | Copper | 6 - 108 | 65 | 4-7 | Any | S1588592 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 3-4 | |||||||
| 25 - 150 | SLFRS X | CuNi | 6 - 108 | 65 | 4-7 | Any | S1588592 Rev. A dated 29/05/23 |
| — | — | — | — | — | — | — | — |
| ID 5-6 | |||||||
| (1) SLRS-series includes the following sleeve types: SLRS, SLRS Ex or sleeves equal to dimensions specified in drawing S1586454 Rev A | |||||||
| (2) SL-series are longer versions of the sleeves in SLRS-series |
1.2 – Plastic pipes
1.2.1 – A-60 bulkhead
| RS-Seals | Sleeve Type | Pipe material | Pipe diameter | Sleeve | Insulation drawing |
|---|---|---|---|---|---|
| size | (mm) | position | |||
| 31 - 450 | RS PPS | Thermoplastic* | 16 – 355 | Any | S1587873 Rev. A dated 05/06/23 |
| ID 1-2 | |||||
| 31 - 150 | RS PPS | PE/ALU/PE | 16 – 110 | Any | S1587873 Rev. A dated 05/06/23 |
| — | — | — | — | — | — |
| ID 3-4 | |||||
| 125 - 400 | RS PPS | Pre-insulated | 90 - 315 | Any | S1587873 Rev. A dated 05/06/23 |
| — | — | — | — | — | — |
| thermoplastic pipe | ID 5 | ||||
| 31 – 150 | RS PPS/S | Thermoplastic* | 16 – 110 | Any | S1587875 Rev. A dated 05/06/23 |
| ID 1 | |||||
| 31 – 100 | RS PPS/S | PE/ALU/PE | 16 - 63 | Any | S1587875 Rev. A dated 05/06/23 |
| — | — | — | — | — | — |
| ID 2 | |||||
| 125 – 150 | RS PPS/S | Pre-insulated | 75 - 110 | Any | S1587875 Rev. A dated 05/06/23 |
| — | — | — | — | — | — |
| thermoplastic pipe | ID 3-4 | ||||
| 100 – 125 | RS PPS/S | Pre-insulated | 67 - 96 | Any | S1587875 Rev. A dated 05/06/23 |
| plastic bundle | ID 5 | ||||
| pipe |
*PP, PVC, PB, ABS, PE, PVDF
The electronic version is available at: VeriSTAR Project Management - Bureau Veritas Marine & Offshore
| BV Mod. Ad.E 530 June 2017 | This certificate consists of 12 page(s) |
|---|
Certificate number: 12509/E0 BV
1.2.2 – A-60 deck
| RS-Seals | Sleeve Type | Pipe material | Pipe diameter | Sleeve | Insulation drawing |
|---|---|---|---|---|---|
| size | (mm) | position | |||
| 31 – 450 | RS PPS | Thermoplastic* | 16 - 355 | Any | S1587874 Rev. A dated 07/06/23 |
| ID 1-2 | |||||
| 31 -150 | RS PPS | PE/ALU/PE | 16 – 110 | Unexposed | S1587874 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| ID 3 | |||||
| 125 - 400 | RS PPS | Pre-insulated | 90 - 315 | Any | S1587874 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| thermoplastic | ID 4 | ||||
| pipe | |||||
| 100 – 125 | RS PPS | Pre-insulated | 67 - 96 | Unexposed | S1587874 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| plastic bundle | ID 5 | ||||
| pipe | |||||
| 31 – 150 | RS PPS/S | Thermoplastic* | 16 – 110 | Any | S1587876 Rev. B dated 16/11/23 |
| — | — | — | — | — | — |
| ID 1 | |||||
| 31 – 125 | RS PPS/S | PE/ALU/PE | 16 - 75 | Any | S1587876 Rev. B dated 16/11/23 |
| — | — | — | — | — | — |
| ID 2-3 | |||||
| 31 – 75 | RS PPS/S | PE/ALU/PE with | 16 - 50 | Any | S1587876 Rev. B dated 16/11/23 |
| — | — | — | — | — | — |
| armaflex | ID 4 | ||||
| 68 – 100 | RS PPS/S | Plastic bundle | 36 – 60 | Any | S1587876 Rev. B dated 16/11/23 |
| pipe | ID 5 | ||||
| 100 – 125 | RS PPS/S | Pre-insulated | 67 – 96 | Any | S1587876 Rev. B dated 16/11/23 |
| plastic bundle | ID 6 | ||||
| pipe | |||||
| 125 – 150 | RS PPS/S | Pre-insulated | 75 – 110 | Any | S1587876 Rev. B dated 16/11/23 |
| — | — | — | — | — | — |
| thermoplastic | ID 7 | ||||
| pipe |
*PP, PVC, PB, ABS, PE, PVDF
1.2.3 – A-0 bulkhead
| RS-Seals | Sleeve Type | Pipe material | Pipe diameter | Sleeve | Insulation drawing |
|---|---|---|---|---|---|
| size | (mm) | position | |||
| 31 - 450 | RS PPS | Thermoplastic* | 16 - 355 | Any | S1587877 Rev. A dated 07/06/23 |
| ID 1-2 | |||||
| 31 - 150 | RS PPS | PE/ALU/PE | 16 – 110 | Any | S1587877 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| ID 3-4 | |||||
| 125 - 400 | RS PPS | Pre-insulated | 90 - 315 | Any | S1587877 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| thermoplastic | ID 5 | ||||
| pipe | |||||
| 31 – 150 | RS PPS/S | Thermoplastic* | 16 – 110 | Any | S1587879 Rev. A dated 15/06/23 |
| — | — | — | — | — | — |
| ID 1-2 | |||||
| 31 – 100 | RS PPS/S | PE/ALU/PE | 16 - 63 | Any | S1587879 Rev. A dated 15/06/23 |
| — | — | — | — | — | — |
| ID 3 | |||||
| 125 –150 | RS PPS/S | Pre-insulated | 75 – 110 | Any | S1587879 Rev. A dated 15/06/23 |
| — | — | — | — | — | — |
| thermoplastic | ID 4-5 | ||||
| pipe | |||||
| 100 – 125 | RS PPS/S | Pre-insulated | 67 - 96 | Any | S1587879 Rev. A dated 15/06/23 |
| — | — | — | — | — | — |
| plastic bundle | ID 6 | ||||
| pipe |
*PP, PVC, PB, ABS, PE, PVDF
** Following on next page**
The electronic version is available at: VeriSTAR Project Management - Bureau Veritas Marine & Offshore
| BV Mod. Ad.E 530 June 2017 | This certificate consists of 12 page(s) |
|---|
Certificate number: 12509/E0 BV
1.2.4 – A-0 deck
| RS-Seals | Sleeve Type | Pipe material | Pipe diameter | Sleeve | Insulation drawing |
|---|---|---|---|---|---|
| size | (mm) | position | |||
| 31 – 450 | RS PPS | Thermoplastic* | 16 - 355 | Any | S1587878 Rev. A dated 07/06/23 |
| ID 1-2 | |||||
| 31 – 150 | RS PPS | PE/ALU/PE | 16 - 32 | Any | S1587878 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| ID 3-4 | |||||
| 125 – 400 | RS PPS | Pre-insulated | 90 - 315 | Any | S1587878 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| thermoplastic | ID 5 | ||||
| pipes | |||||
| 100 - 125 | RS PPS | Pre-insulated | 67 - 96 | Unexposed | S1587878 I Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| plastic bundle | ID 6 | ||||
| pipe | |||||
| 31 - 150 | RS PPS/S | Thermoplastic* | 16 - 110 | Any | S1587080 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| ID 1 | |||||
| 31 - 125 | RS PPS/S | PE/ALU/PE | 16 - 75 | Any | S1587080 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| ID 2-3 | |||||
| 31 – 125 | RS PPS/S | PE/ALU/PE with | 16 - 75 | Any | S1587080 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| armaflex | ID 4 | ||||
| 68-100 | RS PPS/S | Plastic bundle | 36 - 60 | Any | S1587080 Rev. A dated 07/06/23 |
| pipes | ID 5 | ||||
| 100-125 | RS PPS/S | Pre-insulated | 67 - 96 | Any | S1587080 Rev. A dated 07/06/23 |
| plastic bundle | ID 6 | ||||
| pipe | |||||
| 125-150 | RS PPS/S | Pre-insulated | 75 - 110 | Any | S1587080 Rev. A dated 07/06/23 |
| — | — | — | — | — | — |
| thermoplastic pipe | ID 7 | ||||
| *PP, PVC, PB, ABS, PE, PVDF |
1.3 – Cables
1.3.1 – A-60 bulkhead
| RS-Seals | Sleeve type | Cable | Cable | Sleeve | Sleeve | Sleeve | Insulation drawing |
|---|---|---|---|---|---|---|---|
| size | diameter | length | thickness | position | |||
| (mm) | (mm) | (mm) | |||||
| 23 - 150 | SLRS-Series (1) | Marine | Up to 100 | 47 - 86 | 4-7 | Any | S1587074 Rev. A dated 30/05/23 |
| Cable | ID 1-2 | ||||||
| 25 - 75 | SLA | Marine | Up to 32 | 47 - 86 | 4-6 | Any | S1587072 Rev. A dated 30/05/23 |
| Cable | ID 1-3 | ||||||
| 23 – 125 | SLFRS-X | Marine | Up to 86 | 65 | 4-7 | Unexposed | S1587076 Rev. A dated 30/05/23 |
| Cable | ID 1 | ||||||
| 25 - 125 | SLRS-Series (2) | Marine | Up to 90 | Up to 400 | 4-7 | Any | S1587078 Rev. A dated 30/05/23 |
| Cable | ID 1 | ||||||
| (1) SLRS-series includes the following sleeve types: SLRS, SLRS Ex or sleeves equal to dimensions specified in drawing S1586454 Rev A | |||||||
| (2) SL-series are longer versions of the sleeves in SLRS-series |
1.3.2 – A-60 deck
| RS-Seals | Sleeve type | Cable | Cable | Sleeve | Sleeve | Sleeve | Insulation drawing |
|---|---|---|---|---|---|---|---|
| size | diameter | length | thickness | position | |||
| (mm) | (mm) | (mm) | |||||
| 23 – 150 | SLRS-Series (1) | Marine | Up to 100 | 47 - 86 | 4-7 | Any | S1587074 Rev. A dated 30/05/23 |
| Cable | ID 3 | ||||||
| 25 – 75 | SLA | Marine | Up to 32 | 47 - 86 | 4-6 | Any | S1587072 Rev. A dated 30/05/23 |
| Cable | ID 4-6 | ||||||
| 25 – 125 | SLFRS-X | Marine | Up to 90 | 65 | 4-7 | Exposed | S1587076 Rev. A dated 30/05/23 |
| Cable | ID 2 | ||||||
| 25 - 125 | SLRS-Series (2) | Marine | Up to 90 | Up to 400 | 4-7 | Any | S1587078 Rev. A dated 30/05/23 |
| Cable | ID 2 | ||||||
