TYPE APPROVAL CERTIFICATE
No. LAB259217CS/001
This is to certify that the product identified below is in compliance with the regulations
herewith specified.
| Description | Devices for the passage of pipes through A or B Class |
|---|---|
| divisions | |
| Type | Roxtec S Series |
| — | — |
| Applicant | ROXTEC INTERNATIONAL AB |
| ROMBVAGEN 2, P.O. BOX 540 | |
| SE-37123 KARLSKRONA |
SWEDEN
| Manufacturer | ROXTEC INTERNATIONAL AB |
|---|---|
| Place of manufacture | ROMBVAGEN 2, P.O. BOX 540 |
| SE-37123 KARLSKRONA |
SWEDEN
| Reference standards | IMO Res. MSC.307(88)-(2010 FTP Code) |
|---|
Issued in Genoa on February 8, 2018. This Certificate is valid until February 7, 2023
RINA Services S.p.A.
Enrico Cabella
This certificate consists of this page and 1 enclosure
RINA Services S.p.A.
Via Corsica, 12 - 16128 Genova - Italia
Tel. +39 010 53851
Fax. +39 010 5351000
TYPE APPROVAL CERTIFICATE
No. LAB259217CS/001
Enclosure - Page 1 of 3
Roxtec S S eries
Product description
Devices, composed of halogen free material packing system, for the passage of metallic pipes having diameter ranging
from 8 up to 54 mm and bundle pipes having total diameter of 22 mm through A Class aluminium bulkheads and decks.
The aluminium bulkheads and decks are insulated by means of two layers of mineral wool with aluminium foil, 30 mm
thick each and having density of 130 kg/m3 on the exposed side (decks) and on both sides (bulkhead). The division
insulation covers also the transits that may be fitted with additional insulation as described in the following tables:
BULKHEADS - METALLIC PIPES
| TYPE OF TRANSITS | TYPE OF PIPES | ADDITIONAL | TRANSIT FIXING AND |
|---|---|---|---|
| INSULATION | NOTES | ||
| S 1x1 | Copper pipe diameter of 10 | Mineral wool cylinder, one | The penetration is fixed to |
| mm | layer 50 mm thick having | the bulkhead plate in the | |
| density of 100 kg/m3 and | middle; the additional | ||
| length of 300 mm | insulation is fitted on the | ||
| unexposed side. | |||
| S 1x1 | Steel pipe diameter of 10 | Mineral wool cylinder, one | The penetration is fixed to |
| — | — | — | — |
| and 12 mm | layer 50 mm thick having | the bulkhead plate in the | |
| density of 100 kg/m3 and | middle; the additional | ||
| length of 200 mm | insulation is fitted on the | ||
| unexposed side. | |||
| S 2x1 | Copper pipe diameter of 10 | Mineral wool cylinder, two The penetration is fixed to | |
| — | — | — | |
| and 28 mm | layers 30 mm thick each | the bulkhead plate in the | |
| (compressed to 50 mm), | middle; the additional | ||
| having density of 125 kg/m 3 insulation is fitted on the | |||
| and length of 500 mm | unexposed side. | ||
| — | — | ||
| S 8x2 | Copper pipe diameter from 8 Mineral wool cylinder, one | The penetration is fixed to | |
| up to 57 mm | layer 50 mm thick having | the bulkhead plate in the | |
| Steel pipe diameter from 8 density of 100 kg/m3 and | middle; the additional | ||
| up to 54 mm | length of 200 mm (steel | insulation is fitted on the | |
| pipe) and 300 mm (copper | unexposed side. | ||
| pipe) |
RINA Services S.p.A.
Via Corsica, 12 - 16128 Genova - Italia
Tel. +39 010 53851
Fax. +39 010 5351000
TYPE APPROVAL CERTIFICATE
No. LAB259217CS /001
Enclosure - Page 2 of 3
BULKHEADS - BUNDLE PIPES
| TYPE OF TRANSITS | TYPE OF PIPES | ADDITIONAL | TRANSIT FIXING AND |
|---|---|---|---|
| INSULATION | NOTES | ||
| S 2x1 | Stainless steel – total | Mineral wool cylinder, two The penetration is fixed to | |
| diameter of 22 mm | layers 30 mm thick each | the bulkhead plate in the | |
| CuNi – total diameter of 22 (compressed to 50 mm), | middle; the additional | ||
| mm | having density of 125 kg/m3 insulation is fitted on the | ||
| and length of 400 mm | unexposed side. | ||
| S 8x2 | Stainless steel – total | Mineral wool cylinder, two The penetration is fixed to | |
| diameter of each bundle pipe layers 30 mm thick each | the bulkhead plate in the | ||
| 32 mm | (compressed to 50 mm), | middle; the additional | |
| having density of 125 kg/m3 insulation is fitted on the | |||
| and length of 500 mm | unexposed side. | ||
| — | — |
DECKS - METALLIC PIPES
| TYPE OF TRANSITS | TYPE OF PIPES | ADDITIONAL | TRANSIT FIXING AND |
|---|---|---|---|
| INSULATION | NOTES | ||
| S 1x1 | Steel pipe diameter of 10 | Mineral wool cylinder, one The penetration is fixed to | |
| mm | layer 50 mm thick having the deck plate in the middle, | ||
| density of 100 kg/m3 and exposed or unexposed side; | |||
| length of 400 mm | the additional insulation is | ||
| — | — | ||
| fitted on the exp. side. | |||
| S 8x2 | Steel pipe diameter from 8 | Mineral wool cylinder, one The penetration is fixed to | |
| — | — | — | |
| up to 54 mm | layer 50 mm thick having the deck plate in the middle, | ||
| density of 100 kg/m3 and exposed or unexposed side; | |||
| length of 400 mm | the additional insulation is | ||
| — | — | ||
| fitted on the exp. side. | |||
| S 1x1 | Copper pipe diameter of | Mineral wool cylinder, two The penetration is fixed to | |
| — | — | — | |
| 10mm | layers 50 mm thick each, the deck plate in the middle, | ||
| having density of 100 | exposed or unexposed side; | ||
| kg/m3 and length of 500 | the additional insulation is | ||
| mm | fitted on the exp. side. | ||
| S 8x2 | Copper pipe diameter from | Mineral wool cylinder, one The penetration is fixed to | |
| 10 up to 57 mm | layer 50 mm thick having the deck plate in the middle, | ||
| density of 100 kg/m3 and exposed or unexposed side; | |||
| length of 500 mm | the additional insulation is | ||
| — | — | ||
| fitted on the exp. side. |
RINA Services S.p.A.
Via Corsica, 12 - 16128 Genova - Italia
Tel. +39 010 53851
Fax. +39 010 5351000
TYPE APPROVAL CERTIFICATE
No. LAB259217CS /001
Enclosure - Page 3 of 3
Field of application
Fire resistant A-60 Class pipe penetrations through load-bearing aluminium bulkheads and decks.
Reference documents
Roxtec drawings enclosed in SP Test Report No. P603001 dated 23 January 2007, SINTEF Test Report No.
103070.33B dated 17 November 2004, DANAK Test Reports No. PG11898 and No. PG11955 dated 17 April 2009 and
CTO Test Report No. RS-17/B-210/E dated 2 June 2016 .
Tests carried out
Tests as per SP Test Report No. P603001 dated 23 January 2007, SINTEF Test Report No. 103070.33B dated 17
November 2004, DANAK Test Reports No. PG11898 and No. PG11955 dated 17 April 2009 issued according to IMO
Res. A.754 (18) and CTO Test Report No. RS-17/B-210/E dated 2 June 2016 issued according to IMO 2010 FTP
Code.
General conditions for the approval
a) The initial conditions verified by RINA at the time of the approval are to be maintained
b) Any changes to the initial conditions are to be promptly communicated to RINA, which reserves the right to repeat the relevant
assessment
c) This certificate will no be valid if the manufacturer makes any changes or modifications to the approved equipment, which have not been
notified to, and agreed with RINA
d) RINA personnel are to allowed to witness during the performances of activities, upon their request
e) The activities are to be carried out in compliance with the RINA Rules and/or other applicable Rules
f) Should the specified regulations or standards be amended during the validity of this certificate, the product is to be reapproved prior to it
being placed on board vessels to which the amended regulations or standards apply.