NIPPON KAIJI KYOKAI
Certificate OF APPROVAL
Certificate No. TA211458E(R)
| Item | A-0/60 class pipe penetration (deck and bulkhead) |
| Product name | Roxtec Sleev-it marine penetration sealing system |
| Specifications | See Annex. |
| Applicant | Roxtec International AB Box 540, S-371 23 Karlskrona, Sweden |
| Manufacturer | The same as the Applicant. |
| Testing standards | IMO FTP Code Annex1 / Part 3 2010 FTP Code Annex1 / Part 3 |
| Test reports | See Annex. |
| Limitations | See Annex. |
THIS IS TO CERTIFY that the above type of product has been approved by Nippon Kaiji Kyokai with type approval No. 15FPA39DA, and that the products of the above type will be accepted for use onboard ships classed with the Society as complying with the relevant requirements of the Society’s Rules for the Survey and Construction of Steel Ships and those of the International Convention for the Safety of Life at Sea, 1974, as amended, subject to conditional upon the manufacturer having a quality control system audited by a competent authority to ensure continuous compliance with the type approval conditions.
This certificate is valid until 2 September 2025.
Issued at Tokyo on 24 December 2021.
NIPPON KAIJI KYOKAI
Y. Takao
General Manager
Material and Equipment Department
NOTE: The design, construction and way of installation are subject to the Annex(es). Any significant changes to the product without our approval will result in this certificate becoming null and void.
Annex to the Certificate No. TA211458E(R)
1. Test Reports
| Test laboratory | Report number | Date of issue |
|---|---|---|
| Exova Warrington Fire (Bodycote Warringtonfire) (Holmesfield Road Warrington, WA1 2DS United Kingdom) |
180251A | 26 May 2009 |
| 177105A | 6 Jan. 2009 | |
| 164476B | 23 July 2007 | |
| 164476/A | 23 July 2007 | |
| 183387A | 23 Oct. 2009 | |
| 313700 | 30 Jan. 2012 | |
| 314670 | 25 June 2012 | |
| 316943 | 11 Oct. 2012 | |
| 324083 | 24 Apr. 2013 | |
| 303584A | 7 Apr. 2011 | |
| 337717 | 13 May 2014 | |
| 309855A | 23 Dec. 2011 | |
| 307171/A Issue 2 | 17 June 2011 | |
| 170080/B | 30 Apr. 2008 | |
| 325332 | 10 July 2013 | |
| 170080/A | 30 Apr. 2008 | |
| 314669 | 26 Apr. 2012 | |
| 320402A | 29 Oct. 2012 | |
| 190890/A Issue 2 | 26 May 2010 | |
| 175486/A | 31Oct. 2008 | |
| 330891 | 5 Sep. 2013 | |
| 329449 | 13 Aug. 2013 | |
| 309638A | 20 Sep. 2011 | |
| DBI - Danish Institute of Fire and Security Technology (Jernholmen 12, DK-2650 Hvidovre, Copenhagen, Denmark) |
PGA10871Arev2 | 16 Jan. 2018 |
| PGA11388A | 14 Aug. 2019 | |
| Maritime Advanced Research Centre (CTO S.A.) (65 Szczecińska Street, 80-392 Gdańsk, Poland) |
RS-21/B-241/E | 30 June 2021 |
Annex to the Certificate No. TA211458E(R)
2. Specifications
A60/ A0 Steel Bulkhead
(penetration seal can be fitted on either side bulkhead)
| Type of plastic pipe ᴺᴼᵀᴱ | Pipe Ø [mm] | Insulation drawing A60 | Insulation drawing A0 |
|---|---|---|---|
| ABS | 16-114 | S1502838 | S1502839 |
| PB *See Limitation 3 | 15-125 | S1039663 | S1039703 |
| PE *See Limitation 4 | 50-225 | S1039663 | S1039703 |
| PVC | 12-200 | S1039663 | S1039703 |
| PVC | 201-322 | S1502838 | S1502839 |
| PE/ALU/PE | 16-32 | S1039663 | S1039703 |
| PP | 40-200 | S1039663 | S1039703 |
| PVDF | 169 | S1039663 | S1039703 |
| Multi pipe, PE pipes with thermal insulation | 100 | S1039663 | S1039703 |
A0 Steel Bulkhead
(penetration seal can be fitted on either side bulkhead)
| Type of plastic pipe ᴺᴼᵀᴱ | Pipe Ø [mm] | Insulation drawing |
|---|---|---|
| PB | 160 | S1039664 |
| PE/ALU/PE | 16-63 | S1039664 |
| PP | 40-169 | S1039664 |
| PVC | 20-160 | S1039664 |
Annex to the Certificate No. TA211458E(R)
A60/ A0 Steel Deck
(penetration seal fitted on exposed/lower side deck)
| Type of plastic pipe ᴺᴼᵀᴱ | Pipe Ø [mm] | Insulation drawing A60 | Insulation drawing A0 |
|---|---|---|---|
| ABS | 110 | S1039663 | S1039703 |
| PB | 225 | S1039663 | S1039703 |
| PE | 25-125 | S1039663 | S1039703 |
| PE/ALU/PE | 32 | S1039663 | S1039703 |
| PVC | 21-115 | S1039663 | S1039703 |
| PVC | 116-321 | S1502838 | S1502839 |
| PP | 40-320 | S1039663 | S1039703 |
| PVDF | 48-166 | S1039663 | S1039703 |
| Multi pipe, PE pipes with thermal insulation | 100 | S1039663 | S1039703 |
A60/ A0 Steel Deck
(penetration seal fitted on unexposed/upper side deck)
| Type of plastic pipe ᴺᴼᵀᴱ | Pipe Ø [mm] | Insulation drawing A60 | Insulation drawing A0 |
|---|---|---|---|
| PB | 25-125 | S1039663 | S1039703 |
| PE | 25-225 | S1039663 | S1039703 |
| PVC | 16-160 | S1039663 | S1039703 |
| PVC | 161-321 | S1502838 | S1502839 |
| PE/ALU/PE | 16-32 | S1039663 | S1039703 |
| PP | 20-110 | S1039663 | S1039703 |
| PVDF | 48-166 | S1039663 | S1039703 |
| Multi pipe, PE pipes with thermal insulation | 75-100 | S1039663 | S1039703 |
Annex to the Certificate No. TA211458E(R)
A0 Steel Deck
(penetration seal fitted on exposed/lower side deck)
| Type of plastic pipe ᴺᴼᵀᴱ | Pipe Ø [mm] | Insulation drawing |
|---|---|---|
| PVC | 25 | S1039664 |
| PE/ALU/PE | 32-63 | S1039664 |
| PP | 40 | S1039664 |
A0 Steel Deck
(penetration seal fitted on unexposed/upper side deck)
| Type of plastic pipe ᴺᴼᵀᴱ | Pipe Ø [mm] | Insulation drawing |
|---|---|---|
| PE/ALU/PE | 63 | S1039664 |
| PP | 110 | S1039664 |
[NOTE]:
- ABS: Acrylonitrile butadiene styrene
- PB: Polybutylene
- PVC: Polyvinyl Chloride (Including Chlorinated Polyvinyl Chloride and Unplasticisied Polyvinyl Chloride)
- PE/ALU/PE: Multilayer pipe Polyethylene/Aluminium/Polyethylene
- PP: Polypropylene (incl PP, PPr and three layer PP)
- PVDF: Polyvinylidene Fluoride
Annex to the Certificate No. TA211458E(R)
3. Limitations
- In case that A-60 class penetration is used as A-15/A-30 class penetration, such penetration is to be applied to the specification for A-60 class penetration described in the attached drawing.
- In case that A-60 class penetration is used as A-0 class penetration, any insulation fitted (on the penetration itself and 200 mm around) to be fitted also for A-0 class penetration.
- Regarding PB type for A60/A0 Steel Bulkhead in case of unexposed side, only pipe diameter 15 mm is acceptable to use.
- Regarding PE type for A60/A0 Steel Bulkhead in case of unexposed side, only pipe diameter 225 mm is acceptable to use.