NIPPON KAIJI KYOKAI
Certificate OF APPROVAL
Certificate No. TA22964E(R)
- Item: A-0/60 class pipe penetration (deck and bulkhead)
- Product name: Roxtec Sealing System with Multidiameter™ Technology (pipe)
- Specifications: See Annex.
- Applicant: Roxtec International AB
Box540, S-371 23 Karlskrona, Sweden - Manufacturer: The same as the Applicant.
- Testing standards: IMO FTP Code Annex1 / Part 3
2010 FTP Code Annex1 / Part 3 - Test reports: See Annex.
- Limitations: See Annex.
THIS IS TO CERTIFY that the above type of product has been approved by Nippon Kaiji Kyokai with type approval No. 08FPA2DA, and that the products of the above type will be accepted for use onboard ships classed with the Society as complying with the relevant requirements of the Society’s Rules for the Survey and Construction of Steel Ships and those of the International Convention for the Safety of Life at Sea, 1974, as amended, subject to conditional upon the manufacturer having a quality control system audited by a competent authority to ensure continuous compliance with the type approval conditions.
This certificate is valid until 9 August 2026.
Issued at Tokyo on 21 December 2022.
NIPPON KAIJI KYOKAI
Y. Takao
General Manager
Material and Equipment Department
NOTE: The design, construction and way of installation are subject to the Annex(es). Any significant changes to the product without our approval will result in this certificate becoming null and void.
Annex to the Certificate No. TA22964E(R)
1. Test Reports
| Test laboratory (Test place) | Report number | Issued date |
|---|---|---|
| Swedish National Testing and Research Institute / SP Technical Institute of Sweden / RISE Research Institute of Sweden AB (SP Box 857 SE-501 15 Boras, Sweden) |
P603000 | 23 January 2007 |
| P602999 | 23 January 2007 | |
| P701755 | 12 June 2007 | |
| 8P04040 | 13 August 2018 | |
| 8P04039 | 6 August 2018 | |
| P902394 | 25 May 2009 | |
| 4P08662 | 8 June 2015 | |
| 8P07094rev 1 | 16 January 2020 | |
| PX05454rev1 | 8 September 2011 | |
| 4P06068 | 17 January 2015 | |
| 4P07023 | 4 February 2015 | |
| 6P02249 | 17 August 2016 | |
| P603001 | 23 January 2007 | |
| 5P03451 | 3 November 2015 | |
| 5P03457 | 12 November 2015 | |
| 5P08343 | 21 December 2015 | |
| 5P08346 | 21 December 2015 | |
| 5P08395 | 17 March 2016 | |
| 6P05989 | 24 October 2016 | |
| 6P05990 | 16 November 2016 | |
| 6P07565 | 20 December 2016 | |
| DBI - Danish Institute of Fire and Security Technology (Jernholmen 12, DK-2650 Hvidovre, Denmark) |
PGB10112A | 20 September 2021 |
| PGB10113A | 23 July 2021 | |
| PGA10800A | 26 May 2016 | |
| PGA10799A | 24 May 2016 | |
| PGB10047A | 30 November 2020 | |
| PGA10649 | 18 May 2015 | |
| PGA10650 | 18 May 2015 | |
| PGA10141 | 10 July 2012 | |
| PGA11301A | 22 November 2018 | |
| PGA11302A rev1 | 16 January 2019 | |
| PGB10111A | 27 April 2021 | |
| PGB10110A | 27 April 2021 | |
| PGB10020A | 5 May 2020 | |
| PGB10032A | 1 July 2020 | |
| PGB10047A | 30 November 2020 | |
| PGA11610A | 10 January 2020 | |
| PG11955 | 17 April 2009 | |
| PG11898 | 17 April 2009 | |
| PGB10077A | 10 December 2020 | |
| PG11955 | 17 April 2009 | |
| PGA10802A | 29 August 2016 | |
| PGB10015A | 8 June 2020 | |
| PGB10031A | 9 July 2020 | |
| PGA10870A | 13 December 2016 | |
| Research Institute of Marine Engineering (Fujimi-cho, Higashimurayama-city, Tokyo, Japan) |
09-346E | 11 December 2009 |
| Ship Design and Research Centre / Maritime Advanced Research Centre (CTO S.A.) / CENTRUM TECHMIKI OKRETOWEJ S.A. (65 Szczecińska Street, 80-392 Gdańsk, Poland) |
RS-17/B-395/E | 30 October 2017 |
| RS-18/B-485/E | 10 December 2018 | |
| RS-18/B-484/E | 10 December 2018 | |
| RS-18/B-022/E | 29 January 2018 | |
| RS-19/B-356/E | 18 October 2019 | |
| RS-21/B-241/E | 30 June 2021 | |
| RS-19/B-256/E | 20 August 2019 | |
| RS-20/B-083/E | 20 April 2020 | |
| RS-21/B-240/E | 30 June 2021 | |
| RS-18/B-291/E | 20 August 2018 | |
| RS-19/B-355/E | 16 October 2019 | |
| RS-19/B-225/E | 1 August 2019 | |
| RS-18/B-293/E | 13 September 2018 | |
| RS-20/B-081/E | 31 March 2020 | |
| RS-18/B-181/E | 7 May 2018 | |
| RS-18/B-292/E | 13 September 2018 | |
| RS-21/B-189/E | 4 June 2021 | |
| RS-21/B-446/E | 7 October 2021 | |
| RS-18/B-179/E | 25 June 2018 | |
| RS-17/B-555/E | 15 January 2018 | |
| RS-19/B-020/E | 27 May 2019 | |
| RS-20/B-408/E | 17 December 2020 | |
| RS-19/B-224/E | 01 August 2019 | |
| RS-17/B-177/E | 26 May 2017 | |
| RS-17/B-209/E | 2 June 2017 | |
| RS-17/B-210/E | 2 June 2017 |
2. Specifications
【Steel Division】
| Type | Class | Size | Approved direction |
|---|---|---|---|
| S-series frames | A-60 | 1 – 8 and as combinations, Min. 1x1 to Max. 8x2 (See drawing No. S1005520, S1005518, S1005519, S1005525, S1019592 and S1001544) |
Horizontal / Vertical |
| S-series frames with PPS E frame | A-60 | 6 and as combinations, Min. 6x2 to Max. 6x4 (See drawing No. S1006468, S1006469 and S1504195) |
Horizontal |
| S-series frames with PPS E frame | A-60 | 1 – 8 and as combinations, Min. 1x1 to Max. 8x1 (See drawing No. S1006468, S1006469 and S1504195) |
Vertical |
| R-series frames | A-60 | 50mm - 200mm | Horizontal / Vertical |
| RS/RS OMD seals | A-0 | 23mm - 644mm | Horizontal / Vertical |
| RS/RS OMD seals | A-60 | 23mm - 644mm | Horizontal / Vertical |
| RS/RS OMD seals with fiberglass composite pipe | A-0 | 50mm - 1125mm | Horizontal / Vertical |
| RS/RS OMD seals with fiberglass composite pipe | A-60 | 50mm - 1125mm | Horizontal / Vertical |
| RS PPS seals | A-0 | 31mm - 150mm | Vertical |
| RS PPS seals | A-60 | 31mm - 450mm | Horizontal / Vertical |
| RS PPS/S seals | A-60 | 31mm - 150mm | Horizontal / Vertical |
| RS X kit | A-60 | 25mm - 200mm | Horizontal / Vertical |
| RS OC seals | A-60 | 75mm - 400mm | Horizontal |
| RS OC seals | A-60 | 75mm | Vertical |
| R X kit | A-60 | 70mm - 200mm | Horizontal / Vertical |
| SPM seals | A-0 | 39mm - 279mm | Horizontal / Vertical |
| SPM seals | A-60 | 39mm - 279mm | Horizontal / Vertical |
【Aluminum Division】
| Type | Class | Size | Approved direction |
|---|---|---|---|
| S-series frames | A-60 | 1 – 8 and as combinations, Min. 1x1 to Max. 8x2 (See drawing No. S1005520, S1005518, S1005519, S1005525 and S1504109) |
Horizontal / Vertical |
| S-series frames with PPS E frame | A-60 | 1 – 8 and as combinations, Min. 1x1 to Max. 8x1 (See drawing No. S1006468, S1006469 and S1504138) |
Horizontal / Vertical |
| R-series frames | A-60 | 70mm - 200mm | Horizontal / Vertical |
| RS/RS OMD seals | A-60 | 23mm - 150mm | Horizontal / Vertical |
| RS PPS seals | A-60 | 31mm - 200mm | Horizontal / Vertical |
| RS PPS/S seals | A-60 | 31mm - 150mm | Horizontal / Vertical |
| RS X kit | A-60 | 31mm - 150mm | Horizontal |
| RS X kit | A-60 | 25mm - 150mm | Vertical |
| SPM seals | A-60 | 39mm - 279mm (for steel pipe) | Horizontal / Vertical |
| SPM seals | A-60 | 39mm - 157mm (for copper pipe) | Horizontal / Vertical |
3. Limitations
-
In case that A-60 class penetration is used as A-15/A-30 class penetration, such penetration is to be applied to the specification for A-60 class penetration described in the attached drawing.
-
In case that A-60 class penetration is used as A-0 class penetration, any insulation fitted (on the penetration itself and 200 mm around) to be fitted also for A-0 class penetration, except Drawing No. S1568681 revA (deck/bulkhead) and S1568682 revA (deck/bulkhead) for RS/RS OMD seals, S1585876 revA (deck) for RS/RS OMD seals with fiberglass composite pipe, S1503480 rev.A (bulkhead) for RS PPS seals, and S1574650 rev.A (deck) for SPM seals.